This page details the reporting parameters of RTM channel. The sample report you see below is generated for a 30 day period.
Time Period
You can view the reports for a selected period. You can select the period as
- Today
- Yesterday
- Last 7 days
- 15 days
- 30 days
- 2 months
- Custom - Enter the date range to generate the report
Click to download the report in an excel file for later/offline view.
The log file is downloaded in a zip format and is password protected. The 8 character password is a combination of the first 4 characters of your logged in user ID and the first 4 characters of your domain name. For example, if your domain to access IMIconnect is https://taskmaster.imiconnect.io and your user id to login to IMIconnect is [email protected], then the password of your downloaded zip file is Johntask.
Messages
| Parameter | Description |
|---|---|
| Engagements | This parameter displays the total SMS traffic. |
| Delivery | This parameter displays the delivery report of the message on the platform. |
| Type | Displays the details of the message sent and received. |
| Total Sent | This parameter displays the number of messages sent for the selected period. |
| Total Received | This parameter displays the number of messages received or the selected period. |
| Download | Click to download the file. |
| Pending | This parameter displays yet to be delivered messages. |
| Failed | This parameter displays the total number of message failed ( to deliver). |
| Total Opened/Read | This parameter displays the total number of messages opened. |
Engagements
Delivery
Type
Messages by Initiation
| Parameter | Description |
|---|---|
| Messaging API | Display the total number of request made using messaging API. |
| Flows | Display the total number of request made using flows. |
| Rules | Display the total number of request made using rules. |
| Integration | Display the total number of request made using third party integrations. |
| Total Sent | Displays total number of messages sent. |
| Total Delivered | Displays the total number of messages delivered successfully. |
| Delivery Rate | Displays the message delivery rate in percentage. |
Messaging API
Flows
Rules
Integrations

Updated almost 6 years ago